Back to home
Maritime Intelligence
JMIC Hormuz Transits
Transit figures from the JMIC for the Strait of Hormuz and Bab el-Mandeb. This page pulls directly from the official JMIC shipping data source and refreshes when figures are updated.
Last updated 23 Aug 2026, 20:52 UTC
JMIC Advisory Traffic Trends
Rolling transit counts from JMIC advisories (August 2026).
Strait of Hormuz
~138 vessels/day (2025 baseline)
Bab el-Mandeb
~61 vessels/day (2023 baseline)
| Report Date | Period Covered | SoH U.S.-facilitated | BaM Vessel Transits |
|---|---|---|---|
| 23 Aug (Update 088) | 20–22 Aug (72h) | 74 | 97 |
| 20 Aug (Update 087) | 18–19 Aug (48h) | 42 | 71 |
| 16 Aug (Update 085) | 13–15 Aug (72h) | 57 | 87 |
| 13 Aug (Update 084) | 11–12 Aug (48h) | 27 | 46 |
| 11 Aug (Update 083) | 09–10 Aug (48h) | 42 | 70 |
| 9 Aug (Update 082) | 06–08 Aug (72h) | 40 | 82 |
| 6 Aug (Update 081) | 4–5 Aug (48h) | 31 | 40 |
| 4 Aug (Update 080) | 2–3 Aug (48h) | 30 | 46 |
| 2 Aug (Update 079) | 31 Jul–1 Aug (72h) | 40 | 93 |
Daily Transit Comparisons
Side-by-side daily transit counts for the Strait of Hormuz (SoH) and Bab el-Mandeb (BaM), broken out by direction and vessel type. Data updates automatically when the source Notion page is edited.
CARGO VESSELS TRANSITS COMPARISON
SoH Total
BAM Total
TANKERS (ALL TYPES) TRANSITS COMPARISON
SoH Total
BAM Total